Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Gunter 8.00 33 5m09.125 3
2 Matthew Longman 8.00 31 5m00.418 3
3 Chris Baldwin 8.00 30 5m01.606 3
4 Colin Dunn 8.00 30 5m03.497 3
5 Martin Broady 8.00 30 5m05.663 3
6 Kevin Schuck 8.00 30 5m08.965 3
7 Simon Wales 8.00 30 5m09.762 3
8 Martyn Waterhouse 8.00 29 5m00.576 3
9 Adam Broady 8.00 27 5m00.508 3
10 Jack Davies 8.00 27 5m02.544 3
11 Chris Poppleton 8.00 27 5m04.726 3
12 Martin Bennett 8.00 27 5m05.958 3
13 Ryan Pekala 8.00 27 5m07.609 3
14 Jake Longman 4.00 22 5m02.651 3
15 Cat Mather 4.00 22 5m06.676 3
16 Daniel Sparrow 8.00 15 5m01.219 3
17 Daniel Wales 4.00 4 0m49.240 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 27 5m05.475 3
2 Wayne Meade 8.00 26 5m10.399 3
3 Neal Vater 8.00 24 5m02.860 3
4 Jamie Meade 4.00 23 5m10.741 3
5 Jacob Bartlett 4.00 22 5m12.455 3
6 Charles Mylchreest 8.00 22 5m13.421 3
7 Andy Waterhouse 4.00 20 5m02.531 3
8 Oscar Mylchreest 4.00 19 5m01.755 3
9 Tom Higgins 8.00 18 5m05.549 3
10 Luke Drinan 8.00 15 5m04.712 3
11 David Bunn 8.00 2 2m26.171 3

Class:(1/10 Buggy)
Position Name Laps Time Best
Round
1 Andrew Mather 8.00 20 5m05.774 3
2 Ian White 8.00 20 5m06.802 3
3 Ben White 4.00 19 5m09.506 3


Results generated by LAPS FREE - www.rctiming.com